Teams
10

Top scorer
Arnau Serrano · 0
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22 | 3 | +19 | 19 | WWWDW | |
| 2 | 7 | 5 | 2 | 0 | 18 | 3 | +15 | 17 | WWWDD | |
| 3 | 7 | 3 | 3 | 1 | 14 | 8 | +6 | 12 | WDLDW | |
| 4 | 7 | 4 | 0 | 3 | 9 | 15 | -6 | 12 | LLWWL | |
| 5 | 7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 | WDLWW | |
| 6 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | LWLDL | |
| 7 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | LLWDW | |
| 8 | 7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 | DWLLD | |
| 9 | 7 | 1 | 1 | 5 | 6 | 19 | -13 | 4 | LLWDL | |
| 10 | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 | DLLLL |
Champions LeagueRelegation
Last updated