Teams
11

Top scorer
Takasu Naoki · 0
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 6 | +12 | 16 | WWWDW | |
| 2 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | WWWWD | |
| 3 | 5 | 3 | 2 | 0 | 14 | 4 | +10 | 11 | WWDWD | |
| 4 | 6 | 2 | 2 | 2 | 10 | 5 | +5 | 8 | DLWWL | |
| 5 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | LLDWW | |
| 6 | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 | DLWLW | |
| 7 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | DDDWL | |
| 8 | 5 | 1 | 2 | 2 | 10 | 8 | +2 | 5 | DWDLL | |
| 9 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | DLLLW | |
| 10 | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | LWLLD | |
| 11 | 6 | 0 | 0 | 6 | 6 | 27 | -21 | 0 | LLLLL |
Champions LeagueRelegation
Last updated