Teams
8

Top scorer
L. Kwemi · 12
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 6 | 4 | 58 | 23 | +35 | 60 | LDWWL | |
| 2 | 28 | 17 | 7 | 4 | 49 | 22 | +27 | 58 | WWWDD | |
| 3 | 28 | 13 | 4 | 11 | 42 | 45 | -3 | 43 | WWLLD | |
| 4 | 28 | 11 | 5 | 12 | 47 | 50 | -3 | 38 | WDWWW | |
| 5 | 28 | 10 | 7 | 11 | 39 | 37 | +2 | 37 | DDDWL | |
| 6 | 28 | 7 | 9 | 12 | 42 | 65 | -23 | 30 | WLLLW | |
| 7 | 28 | 7 | 7 | 14 | 44 | 50 | -6 | 28 | LDDLL | |
| 8 | 28 | 2 | 9 | 17 | 33 | 62 | -29 | 15 | LLLLD |
Last updated