Teams
10

Top scorer
K. Andrić · 8
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 17 | 8 | 6 | 54 | 37 | +17 | 59 | WWWWW | |
| 2 | 31 | 17 | 5 | 9 | 45 | 33 | +12 | 56 | LWWWD | |
| 3 | 31 | 15 | 10 | 6 | 50 | 32 | +18 | 55 | WLWWD | |
| 4 | 31 | 15 | 8 | 8 | 38 | 28 | +10 | 53 | LWWLD | |
| 5 | 31 | 10 | 10 | 11 | 50 | 42 | +8 | 40 | LDLLW | |
| 6 | 31 | 12 | 4 | 15 | 41 | 39 | +2 | 40 | WLLLL | |
| 7 | 31 | 11 | 6 | 14 | 43 | 55 | -12 | 39 | LWWLD | |
| 8 | 31 | 6 | 13 | 12 | 28 | 45 | -17 | 31 | DLLDD | |
| 9 | 31 | 5 | 13 | 13 | 38 | 49 | -11 | 28 | LDLDD | |
| 10 | 31 | 3 | 11 | 17 | 23 | 50 | -27 | 20 | DLLWL |
Champions LeagueRelegation
Last updated