Teams
14

Top scorer
Dor Peretz · 5
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 29 | 8 | +21 | 23 | WDDWW | |
| 2 | 9 | 7 | 1 | 1 | 20 | 6 | +14 | 22 | WWWWW | |
| 3 | 9 | 7 | 1 | 1 | 22 | 12 | +10 | 22 | WWWWW | |
| 4 | 9 | 6 | 0 | 3 | 21 | 16 | +5 | 18 | WWWLL | |
| 5 | 9 | 5 | 2 | 2 | 13 | 10 | +3 | 17 | WWDWD | |
| 6 | 9 | 3 | 3 | 3 | 7 | 7 | 0 | 12 | WDWWD | |
| 7 | 9 | 3 | 3 | 3 | 13 | 16 | -3 | 12 | LWLLW | |
| 8 | 9 | 2 | 5 | 2 | 12 | 8 | +4 | 11 | LDWDD | |
| 9 | 9 | 3 | 0 | 6 | 14 | 21 | -7 | 9 | LLLWL | |
| 10 | 9 | 2 | 2 | 5 | 15 | 22 | -7 | 8 | WLLLD | |
| 11 | 9 | 2 | 0 | 7 | 7 | 20 | -13 | 6 | LLWLL | |
| 12 | 9 | 1 | 1 | 7 | 7 | 17 | -10 | 4 | LLLLD | |
| 13 | 9 | 1 | 1 | 7 | 3 | 16 | -13 | 4 | LDLLL | |
| 14 | 9 | 2 | 3 | 4 | 9 | 13 | -4 | 3 | LLLDD |
Champions LeagueRelegation
Last updated