Teams
16
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | DWW | |
| 3 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | DWW | |
| 4 | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 | WDD | |
| 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | |
| 6 | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | DWL | |
| 7 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | WLD | |
| 8 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | DDD | |
| 9 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL | |
| 10 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | LDD | |
| 11 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | LDD | |
| 12 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DLD | |
| 13 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | LDD | |
| 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 15 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | LD | |
| 16 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL |
Champions LeagueRelegation
Last updated