Teams
10

Top scorer
Daniel Cabral · 5
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 28 | 6 | 1 | 95 | 27 | +68 | 90 | WWWWW | |
| 2 | 35 | 19 | 6 | 10 | 54 | 41 | +13 | 63 | WWWLW | |
| 3 | 35 | 20 | 1 | 14 | 66 | 49 | +17 | 61 | LWLLW | |
| 4 | 35 | 18 | 6 | 11 | 59 | 34 | +25 | 60 | DLWWW | |
| 5 | 35 | 17 | 2 | 16 | 50 | 55 | -5 | 53 | LLWLW | |
| 6 | 35 | 15 | 2 | 18 | 50 | 52 | -2 | 47 | WWWLL | |
| 7 | 35 | 12 | 1 | 22 | 58 | 80 | -22 | 37 | LWWWL | |
| 8 | 35 | 10 | 7 | 18 | 46 | 69 | -23 | 37 | DLLDL | |
| 9 | 35 | 10 | 6 | 19 | 35 | 54 | -19 | 36 | WLLDL | |
| 10 | 35 | 5 | 5 | 25 | 26 | 78 | -52 | 20 | LLLLL |
Champions LeagueRelegation
Last updated