Teams
12

Top scorer
G. Jurek · 7
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | 21 | 14 | +7 | 22 | WLWWD | |
| 2 | 12 | 7 | 0 | 5 | 17 | 15 | +2 | 21 | WWWLL | |
| 3 | 11 | 5 | 5 | 1 | 20 | 10 | +10 | 20 | DDDWW | |
| 4 | 12 | 5 | 4 | 3 | 21 | 17 | +4 | 19 | LDWWW | |
| 5 | 12 | 5 | 3 | 4 | 20 | 17 | +3 | 18 | WDLLW | |
| 6 | 12 | 5 | 2 | 5 | 22 | 21 | +1 | 17 | WWLWL | |
| 7 | 12 | 4 | 4 | 4 | 20 | 17 | +3 | 16 | WDLLD | |
| 8 | 11 | 3 | 4 | 4 | 14 | 17 | -3 | 13 | LDWLW | |
| 9 | 12 | 4 | 1 | 7 | 16 | 22 | -6 | 13 | LWLDW | |
| 10 | 12 | 2 | 6 | 4 | 12 | 14 | -2 | 12 | LDDDL | |
| 11 | 12 | 3 | 3 | 6 | 16 | 25 | -9 | 12 | LLWLL | |
| 12 | 12 | 3 | 2 | 7 | 13 | 23 | -10 | 11 | DLLWL |
Champions LeagueRelegation
Last updated