Teams
10

Top scorer
T. Lonergan · 14
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 20 | 8 | 8 | 59 | 38 | +21 | 68 | WWLWL | |
| 2 | 36 | 19 | 8 | 9 | 63 | 44 | +19 | 65 | WLWLW | |
| 3 | 36 | 17 | 9 | 10 | 55 | 31 | +24 | 60 | WLLDL | |
| 4 | 36 | 12 | 13 | 11 | 52 | 50 | +2 | 49 | DWWWL | |
| 5 | 36 | 11 | 15 | 10 | 50 | 47 | +3 | 48 | WLWWD | |
| 6 | 36 | 11 | 12 | 13 | 55 | 59 | -4 | 45 | LLDLW | |
| 7 | 36 | 10 | 13 | 13 | 54 | 61 | -7 | 43 | LLWWW | |
| 8 | 36 | 10 | 12 | 14 | 46 | 53 | -7 | 42 | DWLDL | |
| 9 | 36 | 10 | 10 | 16 | 44 | 57 | -13 | 40 | LLWLW | |
| 10 | 36 | 5 | 10 | 21 | 28 | 66 | -38 | 25 | LLDLD |
Champions LeagueRelegation
Last updated