Teams
12
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 17 | 6 | +11 | 15 | DDWWD | |
| 2 | 7 | 4 | 3 | 0 | 18 | 8 | +10 | 15 | DDWDW | |
| 3 | 7 | 4 | 2 | 1 | 11 | 6 | +5 | 14 | WWDDW | |
| 4 | 7 | 3 | 2 | 2 | 11 | 7 | +4 | 11 | LDWWW | |
| 5 | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 | LWLDD | |
| 6 | 7 | 2 | 2 | 3 | 5 | 10 | -5 | 8 | WWLLD | |
| 7 | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | DLWLL | |
| 8 | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 | LWDLD | |
| 9 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | WLLWD | |
| 10 | 7 | 1 | 4 | 2 | 5 | 5 | 0 | 7 | DLDDD | |
| 11 | 7 | 1 | 3 | 3 | 9 | 14 | -5 | 6 | WLDDL | |
| 12 | 7 | 0 | 2 | 5 | 2 | 13 | -11 | 2 | LDLDL |
Champions LeagueRelegation
Last updated