Teams
16

Top scorer
E. Triverio · 19
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 3 | 3 | 60 | 24 | +36 | 57 | WWWWW | |
| 2 | 24 | 16 | 6 | 2 | 58 | 17 | +41 | 54 | WWLWW | |
| 3 | 24 | 14 | 6 | 4 | 46 | 28 | +18 | 48 | WLWLW | |
| 4 | 24 | 10 | 9 | 5 | 31 | 17 | +14 | 39 | WWWLD | |
| 5 | 24 | 11 | 5 | 8 | 41 | 30 | +11 | 38 | WWDWD | |
| 6 | 24 | 8 | 11 | 5 | 35 | 31 | +4 | 35 | LDLWD | |
| 7 | 24 | 9 | 5 | 10 | 36 | 32 | +4 | 32 | LDLWD | |
| 8 | 24 | 7 | 10 | 7 | 33 | 26 | +7 | 31 | DLDLW | |
| 9 | 24 | 8 | 6 | 10 | 32 | 40 | -8 | 30 | LLDWD | |
| 10 | 24 | 8 | 6 | 10 | 35 | 49 | -14 | 30 | WLDLL | |
| 11 | 24 | 8 | 4 | 12 | 38 | 57 | -19 | 28 | LWWLD | |
| 12 | 24 | 8 | 3 | 13 | 27 | 45 | -18 | 27 | WDLWW | |
| 13 | 24 | 6 | 3 | 15 | 31 | 48 | -17 | 21 | DLWLL | |
| 14 | 24 | 4 | 8 | 12 | 29 | 44 | -15 | 20 | LWLWL | |
| 15 | 24 | 6 | 2 | 16 | 35 | 54 | -19 | 20 | LLLLL | |
| 16 | 24 | 5 | 5 | 14 | 17 | 42 | -25 | 20 | LDWLL |
Champions LeagueRelegation
Last updated