Teams
12
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 6 | 2 | 30 | 13 | +17 | 33 | DWWDD | |
| 2 | 18 | 9 | 5 | 4 | 29 | 19 | +10 | 32 | WLDLD | |
| 3 | 18 | 9 | 4 | 5 | 24 | 19 | +5 | 31 | LWDLD | |
| 4 | 18 | 8 | 6 | 4 | 34 | 24 | +10 | 30 | WWDWW | |
| 5 | 18 | 6 | 9 | 3 | 24 | 16 | +8 | 27 | DDLWD | |
| 6 | 18 | 7 | 6 | 5 | 25 | 20 | +5 | 27 | WWWDD | |
| 7 | 17 | 5 | 8 | 4 | 23 | 22 | +1 | 23 | LDDWL | |
| 8 | 18 | 6 | 4 | 8 | 27 | 27 | 0 | 22 | LLWDD | |
| 9 | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 | LLDWW | |
| 10 | 18 | 3 | 7 | 8 | 19 | 29 | -10 | 16 | LLDDW | |
| 11 | 18 | 4 | 4 | 10 | 13 | 32 | -19 | 16 | DLLLL | |
| 12 | 18 | 2 | 6 | 10 | 17 | 33 | -16 | 12 | DWLLL |
Champions LeagueRelegation
Last updated