Teams
18

Top scorer
E. Castillo · 18
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 19 | 8 | 4 | 52 | 23 | +29 | 65 | WWWWL | |
| 2 | 31 | 17 | 8 | 6 | 55 | 35 | +20 | 59 | LDWWW | |
| 3 | 32 | 15 | 9 | 8 | 54 | 37 | +17 | 54 | DWWDL | |
| 4 | 32 | 16 | 6 | 10 | 50 | 35 | +15 | 54 | LLWLW | |
| 5 | 32 | 16 | 3 | 13 | 46 | 44 | +2 | 51 | LLWWL | |
| 6 | 32 | 15 | 5 | 12 | 62 | 47 | +15 | 50 | WWLWW | |
| 7 | 31 | 15 | 5 | 11 | 53 | 43 | +10 | 50 | DWWLW | |
| 8 | 32 | 14 | 7 | 11 | 49 | 46 | +3 | 49 | WLLWW | |
| 9 | 32 | 14 | 5 | 13 | 46 | 48 | -2 | 47 | WWWLW | |
| 10 | 32 | 13 | 8 | 11 | 39 | 51 | -12 | 47 | DWLLD | |
| 11 | 31 | 12 | 8 | 11 | 35 | 33 | +2 | 44 | DLLWW | |
| 12 | 32 | 11 | 8 | 13 | 47 | 57 | -10 | 41 | DWLWL | |
| 13 | 31 | 8 | 11 | 12 | 42 | 45 | -3 | 35 | LDLWD | |
| 14 | 32 | 9 | 7 | 16 | 29 | 41 | -12 | 34 | DLDLL | |
| 15 | 31 | 7 | 9 | 15 | 33 | 45 | -12 | 30 | WDLDW | |
| 16 | 32 | 7 | 8 | 17 | 25 | 46 | -21 | 29 | LWLLD | |
| 17 | 32 | 7 | 7 | 18 | 44 | 65 | -21 | 28 | DLLLL | |
| 18 | 32 | 5 | 8 | 19 | 38 | 58 | -20 | 18 | LLLWL |
Champions LeagueRelegation
Last updated