Teams
14

Top scorer
E. Farías · 2
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | 47 | 21 | +26 | 57 | WWWWD | |
| 2 | 26 | 15 | 6 | 5 | 47 | 29 | +18 | 51 | LDWWD | |
| 3 | 26 | 12 | 8 | 6 | 37 | 24 | +13 | 44 | LLLDL | |
| 4 | 26 | 10 | 11 | 5 | 38 | 24 | +14 | 41 | WWDWD | |
| 5 | 26 | 10 | 10 | 6 | 35 | 26 | +9 | 40 | LDWWD | |
| 6 | 26 | 9 | 12 | 5 | 34 | 24 | +10 | 39 | DWLDD | |
| 7 | 26 | 11 | 6 | 9 | 37 | 35 | +2 | 39 | WWDLD | |
| 8 | 26 | 10 | 7 | 9 | 36 | 34 | +2 | 37 | WLDLD | |
| 9 | 26 | 7 | 11 | 8 | 30 | 33 | -3 | 32 | LLDWW | |
| 10 | 26 | 8 | 5 | 13 | 31 | 39 | -8 | 29 | WWDWD | |
| 11 | 26 | 6 | 7 | 13 | 26 | 41 | -15 | 25 | LLLLL | |
| 12 | 26 | 7 | 4 | 15 | 31 | 52 | -21 | 25 | DWDLL | |
| 13 | 26 | 4 | 6 | 16 | 23 | 46 | -23 | 18 | WLDLW | |
| 14 | 26 | 4 | 5 | 17 | 23 | 47 | -24 | 17 | LLDLW |
Champions LeagueRelegation
Last updated