
Super League
Greece
Teams
14

Top scorer
A. Tetteh · 5
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | WLWWW | |
| 2 | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | WWWWW | |
| 3 | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | WLWLW | |
| 4 | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | DWWWL | |
| 5 | 9 | 5 | 1 | 3 | 13 | 17 | -4 | 16 | DWWWL | |
| 6 | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | DLLWW | |
| 7 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | WWLWL | |
| 8 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | LWWLD | |
| 9 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | DWLLD | |
| 10 | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | LLLLL | |
| 11 | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | LLDDW | |
| 12 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | DWLDL | |
| 13 | 8 | 1 | 2 | 5 | 9 | 12 | -3 | 5 | DLLLW | |
| 14 | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 0 | LLDLL |
Champions LeagueRelegation
Last updated
About Super League
Super League is a football competition in Greece. Follow the season here: live table, fixtures, results, top scorers and assists, updated automatically.