Teams
12

Top scorer
T. Kudlička · 2
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 39 | 7 | +32 | 35 | WWWWW | |
| 2 | 13 | 8 | 3 | 2 | 30 | 13 | +17 | 27 | DWDWW | |
| 3 | 13 | 7 | 4 | 2 | 33 | 25 | +8 | 25 | WDLDW | |
| 4 | 13 | 6 | 4 | 3 | 26 | 17 | +9 | 22 | DWLDL | |
| 5 | 13 | 4 | 6 | 3 | 30 | 23 | +7 | 18 | DDDLW | |
| 6 | 13 | 5 | 2 | 6 | 19 | 23 | -4 | 17 | WLLWL | |
| 7 | 13 | 4 | 2 | 7 | 12 | 23 | -11 | 14 | WLDLL | |
| 8 | 13 | 4 | 2 | 7 | 13 | 25 | -12 | 14 | LWWDL | |
| 9 | 13 | 3 | 3 | 7 | 12 | 25 | -13 | 12 | LDWLW | |
| 10 | 13 | 1 | 7 | 5 | 11 | 17 | -6 | 10 | LDLDW | |
| 11 | 13 | 2 | 4 | 7 | 13 | 24 | -11 | 10 | LDLDL | |
| 12 | 13 | 2 | 3 | 8 | 12 | 28 | -16 | 9 | LWDLL |
Champions LeagueRelegation
Last updated