
Teams
4

Top scorer
Ó. Santis · 6
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | DWDWW | |
| 2 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | WDDWL | |
| 3 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | DDWLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | LLLLL |
Last updated

Teams
4

Top scorer
Ó. Santis · 6
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | DWDWW | |
| 2 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | WDDWL | |
| 3 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | DDWLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | LLLLL |
Last updated