
Teams
10

Top scorer
L. Messi · 8
Advertisement
| # | Team | PL | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 | WWDWL | |
| 2 | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 | DDDDW | |
| 3 | 18 | 7 | 7 | 4 | 28 | 18 | +10 | 28 | DDDWW | |
| 4 | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 28 | DLWWD | |
| 5 | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 28 | LDWWL | |
| 6 | 18 | 7 | 7 | 4 | 14 | 10 | +4 | 28 | DWLDW | |
| 7 | 18 | 6 | 2 | 10 | 17 | 35 | -18 | 20 | DLWLW | |
| 8 | 18 | 4 | 6 | 8 | 18 | 28 | -10 | 18 | WWLLL | |
| 9 | 18 | 2 | 6 | 10 | 6 | 21 | -15 | 12 | LDDLL | |
| 10 | 18 | 2 | 5 | 11 | 9 | 27 | -18 | 11 | DLLLD |
Champions LeagueRelegation
Last updated